Navn |
Jan | Feb | Mar | Apr | Maj | jun | Jul | Aug | Sep | Okt | Nov | Dec |
Anders Zaar | x | x | x | x | x | x | x | x | x | x | x | x |
Andreas Grandelag | x | x | x | x | x | |||||||
Brian Marcher | x | x | x | x | x | x | x | x | x | x | x | x |
Chris Christiansen | x | x | x | x | x | x | x | x | x | x | x | x |
Dennis Olesen | x | x | x | x | x | x | x | x | x | x | x | x |
Emil Dahl | ||||||||||||
Frank Jensen | x | x | x | x | x | x | x | x | x | x | x | x |
Frank Mouritsen | x | x | x | x | x | x | x | x | x | x | x | x |
Glenn Kreuz | x | x | x | x | x | x | x | x | x | x | x | x |
Glenn Honoré | x | x | x | x | x | x | x | x | x | x | x | x |
Henrik Lambertsen | x | x | x | x | x | x | x | x | x | x | x | x |
Jan C | x | x | x | x | x | x | x | x | x | x | x | x |
Jan V Frank | x | x | x | x | ||||||||
Jesper Trane | x | x | x | x | x | x | x | x | x | x | x | x |
Jim Grønning | x | x | x | x | x | x | x | x | x | x | x | |
Jimmi Jensen | x | x | x | x | x | x | x | x | x | x | x | x |
John Dalgaard | x | x | x | x | x | x | ||||||
Jørn Klinge | x | x | x | x | x | x | x | x | x | x | x | x |
Kaj Graversen | x | x | x | x | x | x | x | x | x | x | x | x |
Kasper Puggaard | x | x | x | x | x | x | x | x | x | x | x | x |
Kenwyn Vestergaard | x | x | x | x | x | x | x | x | x | x | x | x |
Kim S. Olesen | x | x | x | x | x | x | x | x | x | x | x | x |
Kristian H.B. Bjørkquist | x | x | x | x | x | |||||||
Lars O. Hansen | x | x | x | x | x | x | x | x | x | x | x | x |
Lars Petersen | x | x | x | x | x | x | x | x | x | x | x | x |
Lenny Jensen | x | x | x | x | x | x | x | x | x | x | x | x |
Line Kristiansen | x | x | x | x | x | x | x | x | x | x | x | x |
Mathilde Kjær | x | x | x | x | x | x | x | x | x | x | x | x |
Merete Kjær | x | x | x | x | x | x | x | x | x | x | x | x |
Michael Jerne | x | x | x | x | x | x | ||||||
Michael Schlie | x | x | x | x | x | x | x | x | x | x | x | x |
Michael Lund | x | x | x | x | x | x | x | x | x | x | x | x |
Niels Egebjerg | x | x | x | x | ||||||||
Palle Kirk | x | x | x | x | x | x | x | x | x | x | x | x |
Rene Olesen | x | x | x | x | x | x | x | x | x | x | x | x |
Steffen Olling | x | x | x | x | x | x | x | x | x | x | x | x |
Søren Christensen | x | x | x | x | x | x | x | x | x | x | x | x |
Søren Stig | x | x | x | x | x | x | x | x | x | x | x | x |
Thomas Holm | x | x | x | x | x | x | x | x | x | x | x | x |
Uffe Schnoor Hansen | x | x | x | x | x | x | x | x | x | x | x | x |
Opdateret den 30-12-2021