Navn |
Jan | Feb | Mar | Apr | Maj | jun | Jul | Aug | Sep | Okt | Nov | Dec |
Alex Schmidt | ||||||||||||
Anders Zaar | ||||||||||||
Brian Marcher | ||||||||||||
Chris Christiansen | ||||||||||||
Dennis Olesen | ||||||||||||
Emil Dahl | ||||||||||||
Frank Jensen | ||||||||||||
Frank Mouritsen | ||||||||||||
Glenn Kreuz | ||||||||||||
Glenn Honoré | x | x | x | x | x | x | ||||||
Henrik Lambertsen | ||||||||||||
Jan C | ||||||||||||
Jesper Trane | ||||||||||||
Jim Grønning | ||||||||||||
Jimmi Jensen | ||||||||||||
John Dalgaard | ||||||||||||
Jørn Klinge | ||||||||||||
Kaj Graversen | ||||||||||||
Kasper Puggaard | x | x | x | x | x | x | ||||||
Kenwyn Vestergaard | x | x | x | x | x | x | ||||||
Kim S. Olesen | ||||||||||||
Lars O. Hansen | ||||||||||||
Lars Petersen | ||||||||||||
Lenny Jensen | ||||||||||||
Line Kristiansen | x | |||||||||||
Mathilde Kjær | ||||||||||||
Merete Kjær | ||||||||||||
Michael Jerne | ||||||||||||
Michael Schlie | ||||||||||||
Michael Lund | ||||||||||||
Palle Kirk | ||||||||||||
Rene Olesen | ||||||||||||
Steffen Olling | ||||||||||||
Søren Christensen | x | x | x | x | x | x | x | x | x | x | x | x |
Søren Stig | ||||||||||||
Thomas Holm | ||||||||||||
Uffe Schnoor Hansen |
Opdateret den 2.1.2021