Navn |
Jan | Feb | Mar | Apr | Maj | jun | Jul | Aug | Sep | Okt | Nov | Dec |
Alex Schmidt | ||||||||||||
Anders Zaar | x | x | x | x | x | x | ||||||
Brian Marcher | ||||||||||||
Chris Christiansen | x | x | x | x | x | x | ||||||
Dennis Olesen | ||||||||||||
Emil Dahl | ||||||||||||
Frank Jensen | ||||||||||||
Frank Mouritsen | ||||||||||||
Glenn Kreuz | ||||||||||||
Glenn Honoré | x | x | x | x | x | x | ||||||
Henrik Lambertsen | ||||||||||||
Jan C | ||||||||||||
Jesper Trane | ||||||||||||
Jim Grønning | ||||||||||||
Jimmi Jensen | ||||||||||||
John Dalgaard | ||||||||||||
Jørn Klinge | ||||||||||||
Kaj Graversen | ||||||||||||
Kasper Puggaard | x | x | x | x | x | x | ||||||
Kenwyn Vestergaard | x | x | x | x | x | x | ||||||
Kim S. Olesen | ||||||||||||
Lars O. Hansen | x | x | x | x | x | x | ||||||
Lars Petersen | x | x | x | x | x | x | x | x | x | x | x | x |
Lenny Jensen | ||||||||||||
Line Kristiansen | x | |||||||||||
Mathilde Kjær | x | x | x | x | x | x | x | x | x | x | x | x |
Merete Kjær | x | x | x | x | x | x | x | x | x | x | x | x |
Michael Jerne | ||||||||||||
Michael Schlie | ||||||||||||
Michael Lund | ||||||||||||
Palle Kirk | x | x | x | x | x | x | x | x | x | x | x | x |
Rene Olesen | ||||||||||||
Steffen Olling | ||||||||||||
Søren Christensen | x | x | x | x | x | x | x | x | x | x | x | x |
Søren Stig | x | x | x | x | x | x | x | x | x | x | x | x |
Thomas Holm | ||||||||||||
Uffe Schnoor Hansen | x | x | x | x | x | x | x | x | x | x | x | x |
Opdateret den 15.1.2021